Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Alverretta Spence [1] | ||||
Born | Jan 1877
| ||||
Gender | Female | ||||
Ethnicity | American [2] | ||||
Race | Black [2] | ||||
Name | Alferetta A Brown [3] | ||||
Name | Alfrectta Brown [2] | ||||
Name | Alfrectta Spence [2] | ||||
Name | Alfreetta Brown [2] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1900
640 Walnut Street, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Age: 23; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; CityWard: 8th; EnumerationDistrict: 0070; NumberOfChildrenBorn: 0; NumberOfChildrenLiving: 0; YearsMarried: 3; Married MaritalStatus: Married; Daughter RelationToHead: Daughter | ||||
Died | 13 Feb 1930
328 Safford Street, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Buried |
| ||||
| |||||
Person ID | I3909
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Marshall Spence, II (Age 56 years) b. 4 May 1850, Elizabeth City, Pasquotank, North Carolina, USA d. 11 Apr 1907, 217 North River, Harrisburg, Dauphin, Pennsylvania, USA (Age 56 years) | |
Relationship | natural | |
Mother | Catharine Molson (Age 58 years) b. 31 Dec 1845, Harrisburg, Dauphin, Pennsylvania, USA d. 27 Dec 1904, Harrisburg, Dauphin, Pennsylvania, USA (Age 58 years) | |
Relationship | natural | |
Family ID | F1120
|
Family | Frank Brown b. Apr 1875, Pennsylvania, USA | |
Married | 1897 [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1299
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.