Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Susan Elizabeth Scott [1, 2, 3] | ||||
Born | 31 May 1857
| ||||
Gender | Female | ||||
Lincoln Cemetery Burial Record | Block E Section #4 Row #2 Lot #83 [1, 4] | ||||
Name | Elizabeth Scott | ||||
Residence | 1860
Ward 4, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Residence Post Office: Harrisburg | ||||
Died | 24 Feb 1865
| ||||
Buried |
| ||||
| |||||
Person ID | I3903
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George W. Scott, I (Age 49 years) b. 31 Jul 1822, Derry, Westmoreland, Pennsylvania, USA d. 16 Feb 1872, Harrisburg, Dauphin, Pennsylvania, USA (Age 49 years) | |
Relationship | natural | |
Mother | Rebecca Ferguson (Age 83 years) b. May 1832, Blairsville, Indiana, Pennsylvania, USA d. 23 Jan 1916, Harrisburg, Dauphin, Pennsylvania, USA (Age 83 years) | |
Relationship | natural | |
Family ID | F499
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.