Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Alice Page Beverley [1, 2] | ||||
Born | Dec 1888
| ||||
Gender | Female | ||||
Birth | Abt 1894 [1]
| ||||
Name | Alice Beverly [3] | ||||
Name | Alice E Presberry [1] | ||||
Name | Alice Mcguffin [1] | ||||
Name | Alice Presberry [4] | ||||
Residence | 1900
Ward 1, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 12 Jul 1953
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I3820
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Beverly, I (Age 76 years) b. 2 Feb 1850, Caroline, Virginia, USA d. 24 Sep 1926, Harrisburg, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Mother | Alice Washington (Age 89 years) b. Oct 1851, Richmond, Henrico, Virginia, USA d. 11 Oct 1940, 1164 South Cameron, Harrisburg, Dauphin, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Family ID | F4660
|
Mother | Alice Washington (Age 89 years) b. Oct 1851, Richmond, Henrico, Virginia, USA d. 11 Oct 1940, 1164 South Cameron, Harrisburg, Dauphin, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Family ID | F4617
|
Family 1 | William Mervin McGuffin (Age 20 years) b. 14 Apr 1891, Harrisburg, Dauphin, Pennsylvania, USA d. 15 Nov 1911, Harrisburg, Dauphin, Pennsylvania, USA (Age 20 years) | |
Married | 15 Sep 1910
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1280
|
Family 2 | Charles S Johnson b. Abt 1890 | |
Married | 29 Sep 1942
Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1516
|
Family 3 | Harrison Presberry b. Nov 1884 | |
Married | 29 May 1914
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1517
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.