Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Melissa Madden [1, 2, 3] | ||||
Born | 18 Mar 1914
| ||||
Gender | Female | ||||
Race | C [1] | ||||
Name | Melissa M Madder [1] | ||||
Name | Melissa M Woodburn [1] | ||||
Died | 2 May 1963
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
| |||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [1]
| ||||
| |||||
Person ID | I3753
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Abram Abe Madden b. Abt 1842, Virginia, USA | |
Relationship | natural | |
Mother | Mary Elizabeth Rider b. May 1874, West Virginia, USA | |
Relationship | natural | |
Family ID | F902
|
Family 1 | Peter Woodburn | |
Last Modified | 1 Nov 2024 | |
Family ID | F1246
|
Family 2 | Paul Warrick (Age 54 years) b. 30 Mar 1911, Maryland, USA d. 6 Jan 1966, Wayne, Pennsylvania, USA (Age 54 years) | |
Married | 1 Apr 1929
Harrisburg, Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2163
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.