Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ella Foote [1] | ||||
Born | 1859
| ||||
Gender | Female | ||||
Race | Black | ||||
Name | Ella Foot [2] | ||||
Name | Ella Foot [3] | ||||
Residence | 1860
Baltimore Ward 6, Baltimore, Anne Arundel, Maryland, USA [3]
| ||||
Residence | 1870
– 11 Age: 11; AttendedSchool: Yes | ||||
Person ID | I3651
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Benjamin J. Foote (Age 68 years) b. 16 Mar 1833, Baltimore, Anne Arundel, Maryland, USA d. 23 May 1901, 515 State, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Mother | Ellen Jefferson (Age 56 years) b. 1837, Harrisburg, Dauphin, Pennsylvania, USA d. 25 Dec 1893, Harrisburg, Dauphin, Pennsylvania, USA (Age 56 years) | |
Relationship | natural | |
Family ID | F1212
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.