Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Maria L Amos [1, 2, 3] | ||||
Born | 1844
| ||||
Gender | Female | ||||
Race | Mulatto [2, 4] | ||||
Name | Laula Amos [5] | ||||
Name | Lilla Amos [7] | ||||
Name | Maria L Wilson [6] | ||||
Residence | 1850
– Age: 6 | ||||
Residence | 1860
Ward 4, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Residence Post Office: Harrisburg | ||||
Residence | 1870
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Residence Post Office: Harrisburg | ||||
Died | 24 Apr 1875
| ||||
Buried |
| ||||
| |||||
Person ID | I362
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Aquilla H Amos, I (Age 51 years) b. Abt 1823, York, Pennsylvania, USA d. 1 Jan 1874, Harrisburg, Dauphin, Pennsylvania, USA (Age 51 years) | |
Relationship | natural | |
Mother | Anna Eliza Williams (Age 86 years) b. 25 Dec 1824, North Carolina, USA d. 25 Mar 1911, Harrisburg, Dauphin, Pennsylvania, USA (Age 86 years) | |
Relationship | natural | |
Family ID | F68
|
Family | James Wilson b. 1841, Georgia, USA | |||||||||||
Children |
|
|||||||||||
Last Modified | 1 Nov 2024 | |||||||||||
Family ID | F2468
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.