Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Beulah Manzellia Dickey [1, 2] | ||||
Birth | 1903
Pennsylvania, USA [3]
| ||||
Born | 1904
| ||||
Gender | Female | ||||
Race | Colored [3] | ||||
Name | Beulah Dickey [3] | ||||
Name | Beulah Marzella Scott [5] | ||||
Name | Beulah Scott [3] | ||||
Name | Manzella Dickey [4] | ||||
Residence | 1910
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 9 Oct 1927
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I3367
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles F Dickey (Age 45 years) b. 12 Jun 1878, Harrisburg, Dauphin, Pennsylvania, USA d. 13 Jan 1924, Susquehanna, Dauphin, Pennsylvania, USA (Age 45 years) | |
Relationship | natural | |
Mother | Catharine D. Banks (Age 47 years) b. Jul 1885, Virginia, USA d. 10 Feb 1933, Harrisburg, Dauphin, Pennsylvania, USA (Age 47 years) | |
Relationship | natural | |
Family ID | F1123
|
Family | William Leonard Scott (Age 35 years) b. Jan 1896, Harrisburg, Dauphin, Pennsylvania, USA d. 12 Apr 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 35 years) | |
Married | 15 Sep 1919
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1124
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.