Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Living Smith | ||||
Gender | Female | ||||
Person ID | I3341
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Guy B Smith (Age 73 years) b. 28 Jul 1885, Alexandria, Virginia, USA d. 1959 (Age 73 years) | |
Relationship | natural | |
Mother | Daisy Anna Cash (Age 57 years) b. 4 Jul 1884, Harrisburg, Dauphin, Pennsylvania, USA d. 24 Oct 1941, 313 Nectarine, Harrisburg, Dauphin, Pennsylvania, USA (Age 57 years) | |
Relationship | natural | |
Family ID | F1114
|
Family | Augustus Haivor (Age 74 years) b. 27 Mar 1913, Milledgeville, Baldwin, Georgia, USA d. Nov 1987 (Age 74 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F2273
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.