Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Madison [1, 2, 3, 4, 5] | ||||
Born | Abt 1878
| ||||
Gender | Male | ||||
Race | Colored [1, 5] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1910
Ward 4, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Lodger | ||||
Died | 26 Nov 1936
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I3334
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Madison b. Abt 1850, Harrisburg, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Lucy Madison b. Abt 1847, Virginia, USA | |
Relationship | natural | |
Family ID | F1262
|
Father | John Madison b. Abt 1850, Harrisburg, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F1110
|
Family | Hattie Madison b. 1882, Pennsylvania, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F1253
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.