Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Elmira Greenley [1] | ||||
Born | 9 Aug 1839
| ||||
Gender | Female | ||||
Race | Mulatto [3] | ||||
Name | Emily Greenly [2] | ||||
Name | Emily Greenly [3] | ||||
Residence | 1850
South Ward, Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Residence | 1850
South Ward, Harrisburg, Dauphin, Pennsylvania, USA [3]
– 10 Age: 10 | ||||
Died | 23 May 1851
Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [4]
| ||||
| |||||
Person ID | I3329
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Greenley, I (Age 86 years) b. Abt 1803, Marietta, Lancaster, Pennsylvania, USA d. 25 Jan 1889, 1336 Fulton, Harrisburg, Dauphin, Pennsylvania, USA (Age 86 years) | |
Relationship | natural | |
Mother | Matilda Clarke (Age 88 years) b. 28 Dec 1803, Lancaster, Pennsylvania, USA d. Mar 1892, 1336 Fulton, Harrisburg, Dauphin, Pennsylvania, USA (Age 88 years) | |
Relationship | natural | |
Family ID | F1100
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.