Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Elizabeth Bradley [1] | ||||
Born | 27 Feb 1899
| ||||
Gender | Female | ||||
Name | Elizabeth A. Green [2] | ||||
Name | Elizabeth Green [3] | ||||
Residence | 1900
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 6 Dec 1968
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Person ID | I3313
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Bradley (Age 47 years) b. 1861, Mount Holly Springs, Cumberland, Pennsylvania, USA d. 19 Jul 1908, Harrisburg, Dauphin, Pennsylvania, USA (Age 47 years) | |
Relationship | natural | |
Mother | Mimi Derring b. Mar 1872, Luray, Page, Virginia, USA | |
Relationship | natural | |
Family ID | F4517
|
Family | Charles Walter Green (Age 55 years) b. 15 Mar 1894, Woodstock, Shenandoah, Virginia, USA d. 23 Sep 1949, Harrisburg, Dauphin, Pennsylvania, USA (Age 55 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F1099
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.