Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John Calvin Baltimore [1] | ||||
Born | Abt 1861
| ||||
Gender | Male | ||||
Name | Calvin Baltimore [2] | ||||
Residence | 1870
First Revenue District, Warrenton, Fauquier, Virginia, USA [2]
– Residence Post Office: Warrenton | ||||
Residence | 1880
Marshall, Fauquier, Virginia, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Person ID | I3234
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Peter Baltimore, I (Age 67 years) b. Abt 1817, Warren, Virginia, USA d. 3 Nov 1884, Linden, Warren, Virginia, USA (Age 67 years) | |
Relationship | natural | |
Mother | Alsey Alice Payne (Age 95 years) b. May 1829, Flint Hill, Rappahannock, Virginia, USA d. 1925, Fauquier, Virginia, USA (Age 95 years) | |
Relationship | natural | |
Family ID | F1076
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.