Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Viola G. Demus [1, 2] | ||||
Born | Abt 1888
| ||||
Gender | Female | ||||
Name | Viola Lee [3] | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Daughter | ||||
Person ID | I294
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edward W Demus (Age 31 years) b. 22 Jan 1869, Montgomery, Franklin, Pennsylvania, USA d. 22 Jan 1900, Mercersburg, Franklin, Pennsylvania, USA (Age 31 years) | |
Relationship | natural | |
Mother | Margaret Nickens (Age 65 years) b. 1865, Ward 6, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Apr 1930, Philadelphia, Philadelphia, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Family ID | F103
|
Family | Harvey Edward Hill b. 1886 | |
Married | 20 Jun 1907
Harrisburg, Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5501
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.