Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Edna Demus [1, 2] | ||||
Born | 13 Jan 1890
| ||||
Gender | Female | ||||
Name | Edna Demers [4] | ||||
Name | Edna White [3] | ||||
Residence |
New York, USA [2]
– Marital Status: Married; Other Relation to Head: Husband; Other Relation to Head: Husband | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Daughter | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Servant | ||||
Died | 5 Feb 1946
New York, New York, USA [2]
| ||||
Buried | 8 Feb 1946 [2]
| ||||
| |||||
Person ID | I289
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edward W Demus (Age 31 years) b. 22 Jan 1869, Montgomery, Franklin, Pennsylvania, USA d. 22 Jan 1900, Mercersburg, Franklin, Pennsylvania, USA (Age 31 years) | |
Relationship | natural | |
Mother | Margaret Nickens (Age 65 years) b. 1865, Ward 6, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Apr 1930, Philadelphia, Philadelphia, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Family ID | F103
|
Family 1 | Harold White b. Abt 1886, Alabama, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F141
|
Family 2 | Harold Barnette b. 1890 | |
Last Modified | 1 Nov 2024 | |
Family ID | F104
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.