Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Robert Daniel Dorsey [1] | ||||
Born | 3 Apr 1899
| ||||
Gender | Male | ||||
Ethnicity | American [2] | ||||
Race | Black [2] | ||||
Race | C [1] | ||||
Name | Robert Doresy [2] | ||||
Name | Robert Dousy [2] | ||||
Residence | 1900
924 Ash Avenue, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Age: 1; CityWard: 7; EnumerationDistrict: 0064; MaritalStatus: Single; RelationToHead: Son | ||||
Died | 17 Oct 1962
Philadelphia, Philadelphia, Pennsylvania, USA [1]
| ||||
| |||||
Buried | Eden Cemetery
| ||||
Person ID | I2872
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Henry Dorsey, I (Age 70 years) b. 18 Apr 1842, Washington, District of Columbia, USA d. 17 Aug 1912, Pennsylvania State Lunatic Hospital, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Mother | Elizabeth H. Lizzie Thompson (Age 43 years) b. 2 Aug 1866, Maryland, USA d. 27 May 1910, Harrisburg, Dauphin, Pennsylvania, USA (Age 43 years) | |
Relationship | natural | |
Family ID | F966
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.