Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | James David Guye [1] | ||||
Suffix | II | ||||
Born | 8 Nov 1895
| ||||
Gender | Male | ||||
Military | MilitaryUnit: Co B. 306 Service Bn Q M C; ServiceNumber: 220657 [5] | ||||
Military Enlistment | 15 Nov 1917 [5]
– 20 Age: 20 | ||||
Military Discharge | 26 Jul 1919 [5]
– 21 Age: 21 | ||||
Name | David J Guye [4] | ||||
Name | David J Guye [3] | ||||
Name | David J Guye [5] | ||||
Name | David James Guye [6] | ||||
Name | David James Guye II [2] | ||||
Residence |
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1940
635 Herr street, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Lodger | ||||
Died | 12 Jan 1959
| ||||
Buried | |||||
Person ID | I2792
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Guye, I b. 1871, King and Queen, Virginia, USA | |
Relationship | natural | |
Mother | Rose Jones b. Oct 1880, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2391
|
Family 1 | Naomi Fisher (Age 20 years) b. 10 Jan 1898, Harrisburg, Dauphin, Pennsylvania, USA d. 23 Feb 1918, Harrisburg, Dauphin, Pennsylvania, USA (Age 20 years) | |
Married | 23 Mar 1916
| |
Last Modified | 1 Nov 2024 | |
Family ID | F943
|
Family 2 | Rachel Evelyn Bruner b. 1900, Harrisburg, Dauphin, Pennsylvania, USA | |
Married | 28 Sep 1920
Dauphin, Pennsylvania, USA [6]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F942
|
Family 3 | Anna Guye b. Abt 1895 | |
Last Modified | 1 Nov 2024 | |
Family ID | F2384
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.