Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sophia Frances Fisher [1] | ||||
Born | 11 Feb 1893
| ||||
Gender | Female | ||||
Race | Black [3] | ||||
Race | Colored [2] | ||||
Name | Sophie Frances Fisher [3] | ||||
Name | Sophie Frances McKay [2, 3] | ||||
Name | Sophie Mc Kay [2] | ||||
Name | Sophie Mc Kay [2] | ||||
Social Security Number | 162227112 [3] | ||||
Died | 14 Jun 1946
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I2785
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joseph Fisher (Age 64 years) b. 14 Oct 1873, Harrisburg, Dauphin, Pennsylvania, USA d. 13 Mar 1938, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Maria S. Wogan (Age 52 years) b. 11 Apr 1876, Harrisburg, Dauphin, Pennsylvania, USA d. 9 Jan 1929, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Family ID | F502
|
Family | Warren Allen Mckay b. 1892 | |
Married | 29 Jul 1918
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F939
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.