Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Celestine Crummel [1, 2, 3] | |
Born | 4 Sep 1916
| |
Gender | Female | |
Birth |
Pennsylvania, USA
![]() | |
Race | Black [2] | |
Name | Celestine Crummel Alphonso [4] | |
Name | Selestine Crummel [2] | |
Residence | 1920
Ward 1, Harrisburg, Dauphin, Pennsylvania, USA
![]() – StreetAddress: Ann Street; 3 Age: 3; EnumerationDistrict: 58; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | |
Died | 3 Aug 1997
Harrisburg, Dauphin, Pennsylvania, USA
![]() | |
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA
![]() | |
| ||
Person ID | I274
| |
Last Modified | 1 Nov 2024 |
Father | James Arthur Crummel, Sr (Age 48 years) b. 12 Dec 1881, Harrisburg, Dauphin, Pennsylvania, USA ![]() d. 6 Oct 1930, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | Lillie Ann Williams (Age 73 years) b. 24 Mar 1882, Harrisburg, Dauphin, Pennsylvania, USA ![]() d. 18 Nov 1955, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Family ID | F98
|
Family | Harold Alphonso (Age 27 years) b. 21 Dec 1915, Harrisburg, Dauphin, Pennsylvania, USA ![]() d. 15 Jun 1943, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Last Modified | 1 Nov 2024 | |
Family ID | F443
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.