Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Forney Spotwood [1, 2] | ||||
Born | 6 Aug 1886
| ||||
Gender | Male | ||||
Military | DraftBoard: 05; EyeColor: Gray; HairColor: Black; Height: Medium; PhysicalBuild: Medium [1] | ||||
Birth | 1888
Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
Residence | 1910
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1917
Washington, District of Columbia, USA [1]
– StreetAddress: 124 3rd St S. E; 31 Age: 31; Married MaritalStatus: Married | ||||
Died | |||||
| |||||
Claim | 7 Feb 1958 [3]
– 71 Age: 71 | ||||
Race | Black [1] | ||||
Name | C. Forney Spotwood [5] | ||||
Name | Charles F Spotwood [4] | ||||
Name | Charles F Spotwood [3] | ||||
Social Security Number | 578548619 [3] | ||||
Buried |
Arlington, Arlington, Virginia, USA [2]
| ||||
| |||||
Person ID | I2716
SOALsearch Last Modified |
1 Nov 2024 | |
Father | David C Spotwood (Age 36 years) b. 1859, Harrisburg, Dauphin, Pennsylvania, USA d. 10 May 1895, Harrisburg, Dauphin, Pennsylvania, USA (Age 36 years) | |
Relationship | natural | |
Mother | Mary J. Scott (Age 70 years) b. 13 Mar 1859, Alexandria, Alexandria, Virginia, USA d. 24 Aug 1929, 1328 Williams, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Family ID | F919
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.