Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Maude May Brown [1] | ||||
Born | 1882
| ||||
Gender | Female | ||||
Race | Colored [2] | ||||
Name | Maud Brown [2] | ||||
Name | Maud Brunner [2] | ||||
Residence | 1937
| ||||
Died | 9 Dec 1937
1403 Williams, Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I24905
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edmund Brown | |
Relationship | natural | |
Mother | Catharine Brown | |
Relationship | natural | |
Family ID | F8387
|
Family | Charles D. F. Bruner (Age 76 years) b. 13 Apr 1884, Harrisburg, Dauphin, Pennsylvania, USA d. 23 Jun 1960, Harrisburg, Dauphin, Pennsylvania, USA (Age 76 years) | |
Married | 24 Apr 1907
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F8386
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.