Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Richardson | ||||
Born | Abt 1860
| ||||
Gender | Female | ||||
Residence | 1913
| ||||
Person ID | I24571
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Richardson, I b. Abt 1835, Snow Hill, Worcester, Maryland, USA | |
Relationship | natural | |
Mother | Amanda C Cunnings b. Abt 1838, Maryland, USA | |
Relationship | natural | |
Family ID | F2986
|
Family | Husband Unknown Corbin | |
Last Modified | 1 Nov 2024 | |
Family ID | F8272
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.