Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary A Brown [1] | ||||
Born | 1883
| ||||
Gender | Female | ||||
Ethnicity | American [1] | ||||
Race | Black [1] | ||||
Race | Colored [3] | ||||
Name | Mary A Brown [3] | ||||
Name | Mary A Green [3] | ||||
Name | Mary A. Brown [2] | ||||
Residence | 1900
Hampton, Rappahannock, Virginia, USA [1]
– 17 Age: 17; Care Occupation: Care; AbleToSpeakEnglish: Y; CanRead: Y; CanWrite: Y; EnumerationDistrict: 0049; MonthsUnEmployedPastYear: 3; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Died | 27 Feb 1935
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I24329
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Brown b. 1857, Rappahannock, Virginia, USA | |
Relationship | natural | |
Mother | Margaret Williams b. 1857, Rappahannock, Virginia, USA | |
Relationship | natural | |
Family ID | F620
|
Family | Clarence L. Green (Age 46 years) b. 1 Jan 1881, Hummelstown, Dauphin, Pennsylvania, USA d. 24 Mar 1927, Harrisburg, Dauphin, Pennsylvania, USA (Age 46 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F8176
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.