Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Isabella Sherman [1, 2, 3] | ||||
Born | 1895 [4]
| ||||
Gender | Female | ||||
Birth | May 1895
| ||||
Name | Isabel Sherman [5] | ||||
Name | Isabelle E Cooper [4, 6] | ||||
Name | Isabelle E Cooper [7] | ||||
Name | Isabelle E Sherman [7] | ||||
Residence | 1900
405 Hay Avenue, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1910
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Residence | 1935
Queens, New York, USA [2]
| ||||
Residence | 1940
Queens, Queens, New York, USA [2]
– Marital Status: Married; Relation to Head: Wife | ||||
Died | 1 Dec 1984 [4]
| ||||
| |||||
Person ID | I2421
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Benjamin Sherman (Age 76 years) b. 16 Jul 1869, Reisterstown, Baltimore, Maryland, USA d. 16 Jun 1946, Queens, New York, USA (Age 76 years) | |
Relationship | natural | |
Mother | Mary Elizabeth Summers (Age 44 years) b. Apr 1870, Virginia, USA d. 4 Aug 1914, Harrisburg, Dauphin, Pennsylvania, USA (Age 44 years) | |
Relationship | natural | |
Family ID | F2649
|
Father | Benjamin Sherman (Age 76 years) b. 16 Jul 1869, Reisterstown, Baltimore, Maryland, USA d. 16 Jun 1946, Queens, New York, USA (Age 76 years) | |
Relationship | natural | |
Mother | Elizabeth Twyman b. Abt 1874, Virginia, USA | |
Relationship | natural | |
Family ID | F2650
|
Family | Daniel Henry Cooper b. Jan 1891, Pennsylvania, USA | |
Married | 7 Apr 1918
Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F824
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.