Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Daniel Henry Cooper [1, 2, 3] | ||||
Born | Jan 1891
| ||||
Gender | Male | ||||
Name | Daniel Cooper [5] | ||||
Name | Daniel Cooper Jr [4] | ||||
Name | Daniel H Cooper [6] | ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Son; Relation to Head: Stepbrother-in-law | ||||
Residence | 1935
Queens, New York, USA [3]
| ||||
Residence | 1940
Queens, Queens, New York, USA [3]
– Marital Status: Married; Relation to Head: Head | ||||
Person ID | I2420
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Baker Cooper (Age 76 years) b. 8 Jun 1846, Winchester, Frederick, Virginia, USA d. 21 Nov 1922, Harrisburg, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Mother | Sarah Duke (Age 63 years) b. May 1855, Pontotoc, Mississippi, USA d. 4 Jan 1919, Harrisburg, Dauphin, Pennsylvania, USA (Age 63 years) | |
Relationship | natural | |
Family ID | F823
|
Father | Daniel Baker Cooper (Age 76 years) b. 8 Jun 1846, Winchester, Frederick, Virginia, USA d. 21 Nov 1922, Harrisburg, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Family ID | F838
|
Family | Isabella Sherman (Age 89 years) b. 1895 d. 1 Dec 1984 (Age 89 years) | |
Married | 7 Apr 1918
Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F824
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.