Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William Henry Allsberry [1] | ||||
Born | 10 Jan 1870
| ||||
Gender | Male | ||||
Name | Henry Alsbury [2] | ||||
Residence | 1880
Wakefield, Rappahannock, Virginia, USA [2]
– Marital Status: Single; Relation to Head: Son | ||||
Died | 10 Aug 1928
Steelton, Dauphin, Pennsylvania, USA [1]
| ||||
Person ID | I23842
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Gipson Allsberry b. 1844, Flint Hill, Rappahannock, Virginia, USA | |
Relationship | natural | |
Mother | Fannie Washington b. 1848, Flint Hill, Rappahannock, Virginia, USA | |
Relationship | natural | |
Family ID | F8013
|
Family | Fannie Allsberry | |
Last Modified | 1 Nov 2024 | |
Family ID | F8014
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.