Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Jeanne Louise Brown [1, 2] | ||||
Born | 10 Jul 1914
| ||||
Gender | Female | ||||
Name | Jean [4] | ||||
Name | Jean L Brown [3] | ||||
Residence | 1920
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1930
625 Briggs, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 20 Mar 1999
| ||||
Person ID | I23502
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Cassius Maddagan Brown, II (Age 73 years) b. 4 Aug 1882, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Mar 1956, Swatara, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Mother | Annie L Stuart (Age 34 years) b. Jan 1888, Pennsylvania, USA d. 1923, 625 Briggs, Harrisburg, Dauphin, Pennsylvania, USA (Age 34 years) | |
Relationship | natural | |
Family ID | F6564
|
Father | Cassius Maddagan Brown, II (Age 73 years) b. 4 Aug 1882, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Mar 1956, Swatara, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Mother | Ohna Blanche Harris b. 6 Mar 1882, Sewickley, Allegheny, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F6565
|
Family | Horatio Frank Leftwich, Sr. (Age 87 years) b. 15 Jan 1912, Covington, Alleghany, Virginia, USA d. 9 Aug 1999, Harrisburg, Dauphin, Pennsylvania, USA (Age 87 years) | |
Married | 24 Apr 1943
Harrisburg, Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F6556
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.