Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Catherine Carrol [1] | |
Born | 5 Jan 1850
| |
Gender | Female | |
Name | Sarah Catherine Shaffer [2] | |
Died | 7 Aug 1912
| |
Buried |
Penbrook, Dauphin County, Pennsylvania, United States of America
![]() | |
Person ID | I23370
| |
Last Modified | 1 Nov 2024 |
Father | William Carrol b. Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | Mary Ellen Smith b. Pennsylvania, USA ![]() | |
Relationship | natural | |
Family ID | F7862
|
Family | Husband Unknown Shaffer | |
Last Modified | 1 Nov 2024 | |
Family ID | F7863
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.