Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mattie Baskins [1, 2] | ||||
Born | 14 Nov 1910
| ||||
Gender | Female | ||||
Residence | 1968
| ||||
Died | 24 Feb 1968
| ||||
| |||||
Death | 1 Mar 1968
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Lincoln Cemetery Burial Record | Fri 3-1-68; Permit No. 350; Block [Null] Section [Null] Grave [Null]; $100.00; Major Winfield Funeral Director; Signed by Superintendent Terry Guerrant. [3] | ||||
Race | Negro [1, 2] | ||||
Name | Mattie Watts [1, 2] | ||||
Name | Mattie Watts [1, 2] | ||||
Name | Matty B. Watts [3] | ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I2328
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Baskins | |
Relationship | natural | |
Mother | Nellie Chambers | |
Relationship | natural | |
Family ID | F1420
|
Family | Living Watts | |
Last Modified | 1 Nov 2024 | |
Family ID | F1421
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.