Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Joseph A. Minney [1] | ||||
Born | 1846 [2]
| ||||
Gender | Male | ||||
Military | U.S. Colored Troops: Private Company "BA" 127th USCT [1] | ||||
Military | 1864 [2]
– 18 Age: 18; MilitaryCompany: B,A; MilitaryServiceBranch: Infantry; MilitaryUnit: 127th US Colored Infantry | ||||
Discharge | Rank: Private [2] | ||||
Enlistment | Rank: Private [2] | ||||
Name | Joseph A Minney [2] | ||||
Name | Joseph Minney | ||||
Person ID | I23173
SOALsearch Last Modified |
1 Nov 2024 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.