Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Living Speaks | ||||
Gender | Male | ||||
Person ID | I22813
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles William Speaks (Age 101 years) b. 1883, Pennsylvania, USA d. 1984 (Age 101 years) | |
Relationship | natural | |
Mother | Urdine Evelyn Sealey (Age 48 years) b. 5 Jan 1897, Barbados d. 26 Jul 1945, Harrisburg, Dauphin, Pennsylvania, USA (Age 48 years) | |
Relationship | natural | |
Family ID | F7690
|
Family | Living Harris | |
Last Modified | 1 Nov 2024 | |
Family ID | F7687
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.