Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Jane Stewart [1] | ||||
Born | 24 Sep 1853
| ||||
Gender | Female | ||||
Name | Mary Burrows [2] | ||||
Residence | 1860
Altoona, Blair, Pennsylvania, USA [2]
– Residence Post Office: Altoona | ||||
Died | 5 Aug 1894 [1]
| ||||
Buried |
Altoona, Blair County, Pennsylvania, United States of America [1]
| ||||
Person ID | I22782
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Burris (Age 79 years) b. 11 Mar 1823, Somerset County, Pennsylvania, USA d. 28 Dec 1902, Blair County, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Mother | Sophia Johnson (Age 79 years) b. 8 Feb 1831, Claysburg, Blair, Pennsylvania, USA d. 29 Aug 1910, Logan, Blair, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Family ID | F7681
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.