Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Sumner Astwood [1, 2] | ||||
Born | 8 Jul 1878
| ||||
Gender | Male | ||||
Race | Colored [1] | ||||
Died | 30 Jul 1878
Orleans, Lousiana, USA [2]
| ||||
| |||||
Person ID | I22705
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Henry C. C. Astwood (Age 63 years) b. Apr 1845, West Indies, Trinidad and Tobago d. 16 Aug 1908 (Age 63 years) | |
Relationship | natural | |
Mother | Anais Ternois b. Jun 1851, Louisiana, USA | |
Relationship | natural | |
Family ID | F6819
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.