Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Josephine Clark [1] | ||||
Born | 2 Nov 1915
| ||||
Gender | Female | ||||
Death | Aug 1995 [2]
– 79 Age: 79 | ||||
Race | Black [2] | ||||
Name | Josephine Alice Corbin [2] | ||||
Name | Josephine Alice Daye [2] | ||||
Name | Josephine Alice Daye [3] | ||||
Name | Josephine Clark [2] | ||||
Name | Josephine Day [2] | ||||
Name | Josephine Daye [2] | ||||
Social Security Number | 201182260 [2] | ||||
Died | 14 Aug 1995 [3]
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [3]
| ||||
Person ID | I22638
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Ithamer Clark (Age 62 years) b. 21 Oct 1878, Anderson, South Carolina, USA d. 26 Jul 1941, Harrisburg, Dauphin, Pennsylvania, USA (Age 62 years) | |
Relationship | natural | |
Mother | Lois Moore (Age 33 years) b. 15 Mar 1892, Anderson County, South Carolina, USA d. 13 Jan 1926, Harrisburg, Dauphin, Pennsylvania, USA (Age 33 years) | |
Relationship | natural | |
Family ID | F7634
|
Family | Charles H. Daye (Age 75 years) b. 17 Jan 1917, USA d. 14 Nov 1992, Harrisburg, Dauphin, Pennsylvania, USA (Age 75 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F7639
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.