Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Thomas Davis | ||||
Suffix | II | ||||
Gender | Male | ||||
Person ID | I21954
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Thomas Davis (Age 38 years) b. Abt 1899 d. 16 Oct 1937, Eichelberger 's Curve (Age 38 years) | |
Relationship | natural | |
Mother | Ethel Davis b. Abt 1900 | |
Relationship | natural | |
Family ID | F7406
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.