Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Howard W. Tutt [1] | ||||
| Born | 1865
Rappahannock, Virginia, USA
[1]
| ||||
| Gender | Male | ||||
| Race | Black [1] | ||||
| Name | Vass Tutt [2] | ||||
| Residence | Single MaritalStatus: Single [1] | ||||
| Person ID | I21791
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Daniel Tutt, I b. 1842, Virginia, USA | |
| Relationship | natural | |
| Mother | Cora Alice Wilks b. 1845, Virginia, USA | |
| Relationship | natural | |
| Family ID | F6356
| |
| Family | Mariah Johnson (Age 49 years) b. 9 Jun 1885, Madison, Virginia, USA d. 26 Jun 1934, Luray, Page, Virginia, USA (Age 49 years) | |
| Married | 28 Dec 1898
Page, Virginia, USA
[1]
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F7342
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.