Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Hilda Beatrice Felton [1] | ||||
Born | 10 Jan 1913
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Gender | Female | ||||
Race | Black [1] | ||||
Name | Hilda Elizabeth Felton [1] | ||||
Name | Hilda Felton [1] | ||||
Name | Hilda Williams [1] | ||||
Social Security Number | 193127886 [1] | ||||
Died | Apr 1989 [1]
| ||||
| |||||
Person ID | I21754
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Clarence E Waxey Williams (Age 68 years) b. 27 Jan 1866, Harrisburg, Dauphin, Pennsylvania, USA d. 23 Sep 1934, Atlantic City, Atlantic, New Jersey, USA (Age 68 years) | |
Relationship | natural | |
Mother | Helen A Harris b. 1877 | |
Relationship | natural | |
Family ID | F7324
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.