Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Elizabeth Cuff [1] | ||||
Born | 10 Feb 1855
| ||||
Gender | Female | ||||
Race | Colored [2] | ||||
Name | Mary Elizabeth Cantion [2] | ||||
Name | Mary Elizabeth Caution [2] | ||||
Name | Mrs Mary Elizabeth Acuff [2] | ||||
Name | Mrs Mary Elizabeth Cantion [2] | ||||
Name | Mrs Mary Elizabeth Cuff [2] | ||||
Died | 19 Feb 1935
| ||||
| |||||
Buried |
Mercersburg, Franklin, Pennsylvania, USA [1]
| ||||
Person ID | I21673
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Nathan Cuff b. Fulton, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Caution b. Fulton, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F7291
|
Family | Joseph Caution, II (Age 70 years) b. 15 May 1849, Franklin, Pennsylvania, USA d. 29 Jun 1919, Peters, Franklin, Pennsylvania, USA (Age 70 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F7292
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.