Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Grace Elizabeth Brightful [1, 2, 3, 4, 5] | ||||
Born | 11 Nov 1892
| ||||
Gender | Female | ||||
Birth | 1893
Pennsylvania, USA [9]
| ||||
Birth | 1893
Harrisburg, Dauphin, Pennsylvania, USA [10]
| ||||
Birth | 1894
Pennsylvania, USA [6]
| ||||
Residence | 1900
| ||||
Birth | 1904
Pennsylvania, USA [11]
| ||||
Residence | 1910
| ||||
Residence | 1910
– 17 Age: 17 | ||||
Residence | 1920
| ||||
Residence | 1920
| ||||
Residence | 1920
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [6]
– StreetAddress: Mary St; 26 Age: 26; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 60; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
Residence | 1923
| ||||
Residence | 1923
| ||||
Residence | 1924
| ||||
Residence | 1926
| ||||
Residence | 1927
| ||||
Residence | 1930
– StreetAddress: Forster Street; 37 Age: 37; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; EnumerationDistrict: 0036; Homemaker: Yes; RegistrationDistrict: 0036; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
Residence | 1931
| ||||
Residence | 1932
| ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [11]
| ||||
Residence | 1935
| ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [11]
– StreetAddress: Wallace Street; 36 Age: 36; AttendedSchool: No; CityWard: 7th; EmploymentCode: 5; EmploymentDetails: Home Housework; EmploymentHistory: No; EnumerationDistrict: 22-36; GradeCompleted: Elementary school, 5th grade; HomeOwnership: Rented; IsEmployed: No; OwnsFarm: No; PublicEmergencyWork: No; ResidenceFarmNineteenThirtyFive: No; SeekingWork: No; ValueOfHome: 10; Married MaritalStatus: Married; Head RelationToHead: Head | ||||
Residence | 1 Apr 1940
| ||||
Residence | 1947
| ||||
Death | Nov 1982
| ||||
Race | Black [6] | ||||
Race | Negro [9] | ||||
Race | Negro [11] | ||||
Name | Grace Brightbill [12] | ||||
Name | Grace Brightbill [8] | ||||
Name | Grace Dockens [6] | ||||
Name | Grace E Dickins [11] | ||||
Name | Grace E Dockens [11] | ||||
Name | Grace E Dockens [13] | ||||
Name | Grace E Dockens [9] | ||||
Name | Grace E Dockens [7] | ||||
Name | Grace Elizabeth Brightfal [14] | ||||
Name | Grace Elizabeth Brightful [14] | ||||
Name | Grace Elizabeth Brightful Dockens [10] | ||||
Name | Grace Elizabeth Dockens [10] | ||||
Name | Grace Sackens [6] | ||||
Name | Gruce E Dockens [11] | ||||
Died | 12 Nov 1982 [7]
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [7]
| ||||
| |||||
Person ID | I2157
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edward Sylvester Brightful (Age 77 years) b. 1872, Carroll, Maryland, USA d. 25 Aug 1949, Union Bridge, Carroll, Maryland, USA (Age 77 years) | |
Relationship | natural | |
Mother | Alice Stewart (Age 21 years) b. 1874, Harrisburg, Dauphin, Pennsylvania, USA d. 17 Aug 1895, Harrisburg, Dauphin, Pennsylvania, USA (Age 21 years) | |
Relationship | natural | |
Family ID | F732
|
Family | William Aldinger Dockens, I (Age 72 years) b. 1 Apr 1890, Harrisburg, Dauphin, Pennsylvania, USA d. 12 Feb 1963, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||||||||
Family ID | F729
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.