Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Adams [1, 2] | ||||
Born | Jul 1877
| ||||
Gender | Female | ||||
Name | Delia Preston [3] | ||||
Name | Della Adams [4] | ||||
Name | Della Adams Preston [5] | ||||
Name | Della Preston [4] | ||||
Name | Mary Adams [2] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [6]
| ||||
Residence | 1900
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Residence | 1900
330 Muench Street, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1927
616 Guillemard, Pensacola, Escambia, Florida, USA [3]
| ||||
Person ID | I2113
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James T Adams (Age 90 years) b. Abt 1836, Virginia, USA d. 2 Mar 1926, 330 Muench, Harrisburg, Dauphin, Pennsylvania, USA (Age 90 years) | |
Relationship | natural | |
Mother | Amanda Jane Filkill (Age 73 years) b. 7 Feb 1845, Mercersburg, Franklin, Pennsylvania, USA d. 10 Jan 1919, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Family ID | F4456
|
Family | George Homer Preston b. 1870, Pennsylvania, USA | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F1414
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.