Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Bruce Eugene Davis [1] | ||||
Suffix | Jr | ||||
Born | 27 Oct 1950 [1]
| ||||
Gender | Male | ||||
Died | 28 Sep 1999 [1]
| ||||
Buried |
Lower Paxton, Dauphin, Pennsylvania, USA [1]
| ||||
Person ID | I20980
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Bruce Eugene Davis, Sr (Age 71 years) b. 8 Nov 1930, Harrisburg, Dauphin, Pennsylvania, USA d. 6 Dec 2001 (Age 71 years) | |
Relationship | natural | |
Mother | Delores Lamarr Napper (Age 69 years) b. 13 Feb 1930, Harrisburg, Dauphin, Pennsylvania, USA d. 1 Aug 1999 (Age 69 years) | |
Relationship | natural | |
Family ID | F7059
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.