Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Roselia James [1] | ||||
Born | 1895 [1]
| ||||
Gender | Female | ||||
Race | Black [1] | ||||
Name | Roselia Tibbs [1] | ||||
Person ID | I20978
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Jackson Wallace Tibbs (Age 56 years) b. 2 Dec 1869, Madison County, Virginia, USA d. 5 Aug 1926, Madison County, Virginia, USA (Age 56 years) | |
Relationship | natural | |
Mother | Edmonia Arrington (Age 65 years) b. 1868, Madison, Virginia, USA d. 1933 (Age 65 years) | |
Relationship | natural | |
Family ID | F1997
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.