Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Martha J. Burris [1, 2] | ||||
Born | Mar 1868
| ||||
Gender | Female | ||||
Birth | 1869 [7]
| ||||
Ethnicity | American [3, 6] | ||||
Race | Black [3, 6] | ||||
Race | Mulatto [5] | ||||
Name | Martha Burris [4, 5] | ||||
Name | Martha J. Burris Newman Weaver | ||||
Name | Matha Burris [3, 6] | ||||
Name | Matha Newman [3] | ||||
Name | Matha Newman [3, 6] | ||||
Name | Mattie Burris [7] | ||||
Name | Mattie Burris | ||||
Name | Mattie Weaver [8] | ||||
Name | Miss Mattie Burris [7] | ||||
Residence | 1870
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Residence | 1870
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Residence Post Office: Harrisburg | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1889
1403 Margaret, Harrisburg, Dauphin, Pennsylvania, USA [8]
| ||||
Residence | 1900
– Age: 32; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: No; CityWard: Harrisburg Penn; EnumerationDistrict: 0058; NumberOfChildrenBorn: 8; NumberOfChildrenLiving: 2; YearsMarried: 12; Married MaritalStatus: Married; Daughter RelationToHead: Daughter | ||||
Person ID | I2086
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Burris, I (Age 75 years) b. Apr 1834, Hollidaysburg, Blair, Pennsylvania, USA d. 1 May 1909, Harrisburg, Dauphin, Pennsylvania, USA (Age 75 years) | |
Relationship | natural | |
Mother | Francis Burris b. Mar 1836, Virginia, USA | |
Relationship | natural | |
Family ID | F715
|
Family 1 | William H Weaver, I (Age 55 years) b. 1833, Baltimore, Anne Arundel, Maryland, USA d. 26 Sep 1888, Philadelphia, Philadelphia, Pennsylvania, USA (Age 55 years) | |
Married | 30 Dec 1886
| |
Last Modified | 1 Nov 2024 | |
Family ID | F925
|
Family 2 | Husband Unknown Newman b. Virginia, USA | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F2358
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.