Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Jennie Helen Davis [1, 2] | ||||
Born | 16 Nov 1892
| ||||
Gender | Female | ||||
Race | Colored [3] | ||||
Name | Jennie Helen Brown [3] | ||||
Name | Jennie Helen Davis [3] | ||||
Residence | 1900
226 South High, Mechanicsburg, Cumberland, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1910
306 Mulberry, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 29 Jun 1929
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
| |||||
Person ID | I20457
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Frank Davis (Age 56 years) b. 6 Apr 1863, Pennsylvania, USA d. Sep 1919 (Age 56 years) | |
Relationship | natural | |
Mother | Lydia Margaret Jordan (Age 78 years) b. 6 Apr 1869, Adams, Pennsylvania, USA d. 31 May 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Family ID | F7331
|
Family | Charlie Brown | |
Last Modified | 1 Nov 2024 | |
Family ID | F7332
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.