Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Naomi Ruth Babe Banks | ||||
Born | 3 Jul 1928
| ||||
Gender | Female | ||||
Name | Naomi Banks [2] | ||||
Name | Naomi Gumby [3] | ||||
Name | Naomi R R Ross [4] | ||||
Name | Naomi Ross [1] | ||||
Name | Naomi Ruth Banks [5] | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Granddaughter | ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 12 Jul 2008
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Buried |
Annville, Lebanon, Pennsylvania, USA [1]
| ||||
| |||||
Person ID | I2044
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Elwood Banks (Age 78 years) b. 27 May 1899, Ward 7, Harrisburg, Dauphin, Pennsylvania, USA d. 4 Jun 1977, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Mother | Naomi Gumby (Age 53 years) b. 30 May 1907, Harrisburg, Dauphin, Pennsylvania, USA d. 30 May 1960, Harrisburg, Dauphin, Pennsylvania, USA (Age 53 years) | |
Relationship | natural | |
Family ID | F688
|
Family | Esterman Ross | |
Last Modified | 1 Nov 2024 | |
Family ID | F683
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.