Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Susie A Brown [1, 2, 3] | ||||
Born | Dec 1881
| ||||
Gender | Female | ||||
Name | Susanna Brown [4] | ||||
Residence | 1900
127 Cranberry, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1909
1444 Derry, Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Residence | 1910
– Marital Status: Widowed; Relation to Head: Daughter | ||||
Residence | 1911
| ||||
Person ID | I20420
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Zachariah F Brown b. Abt 1850, Virginia, USA | |
Relationship | natural | |
Mother | Laura Nickleson (Age 61 years) b. Dec 1849, Winchester, Frederick, Virginia, USA d. 5 Jan 1911, 1444 Derry, Harrisburg, Dauphin, Pennsylvania, USA (Age 61 years) | |
Relationship | natural | |
Family ID | F6863
|
Family | George T Scott b. Abt 1880 | |
Last Modified | 1 Nov 2024 | |
Family ID | F6864
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.