Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Jon Braxton Strain [1] | ||||
Born | 9 Jun 1939
| ||||
Gender | Male | ||||
Race | Negro [2] | ||||
Name | Jon Strian [2] | ||||
Residence | 1940
258 Ridge, Steelton, Dauphin, Pennsylvania, USA [2]
– StreetAddress: Ridge; 10/12 Age: 10/12; 0 Age: 0; AttendedSchool: No; CityWard: 3th; EnumerationDistrict: 22-117; IncomeOtherSources: No; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Died | 9 Feb 2021 [1]
| ||||
Person ID | I19937
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Boyd Paul Strain, Sr. (Age 66 years) b. 18 Jul 1905, Washington County, Texas, USA d. 23 Aug 1971, Harrisburg Hospital, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Eva Guiles Braxton (Age 90 years) b. 24 Aug 1912, Harrisburg, Dauphin, Pennsylvania, USA d. 10 Nov 2002, Harrisburg, Dauphin, Pennsylvania, USA (Age 90 years) | |
Relationship | natural | |
Family ID | F6705
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.