Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Rachel Perkins [1, 2, 3] | ||||
Born | Abt 1892
| ||||
Gender | Female | ||||
Name | Rachell Poll [2] | ||||
Residence | Abt 1935
1216 Cowden, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1935
1216 Cowden, Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Died | 29 Aug 1939
| ||||
Buried |
| ||||
| |||||
Person ID | I19917
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Moses Perkins b. Abt 1845 | |
Relationship | natural | |
Mother | Jennie Brooks (Age 30 years) b. Abt 1853, Rockbridge County, Virginia, USA d. Jul 1883, Staunton, Augusta, Virginia, USA (Age 30 years) | |
Relationship | natural | |
Family ID | F6698
|
Family 1 | Husband Unknown Poll (Age 25 years) b. Abt 1890 d. Abt 1915 (Age 25 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F6720
|
Family 2 | William C Riddick b. Abt 1890 | |
Married | ||
Married | 28 Nov 1935
Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F6699
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.