Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Earnest Jackson Gantt [1] | ||||
Born | 25 Jul 1914
| ||||
Gender | Male | ||||
Name | Earnest Jackson Gant [2] | ||||
Died | 26 May 1915
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Person ID | I19514
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Eligah Gantt, II (Age 82 years) b. 2 Feb 1886, La Plata, Charles, Maryland, USA d. 9 Nov 1968, Lancaster, Lancaster, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Mother | Ruth F Jackson (Age 80 years) b. 1887, Pennsylvania, USA d. 1967 (Age 80 years) | |
Relationship | natural | |
Family ID | F6575
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.