Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Carolyn Louise Benson [1, 2] | ||||
Born | 13 Apr 1913
| ||||
Gender | Female | ||||
Race | Black [3] | ||||
Name | Caro lyn Savage [4] | ||||
Name | Carolyn Benson Benson [3] | ||||
Name | Carolyn Benson Savage [3] | ||||
Name | Carolyn Benson Selvey [3] | ||||
Name | Carolyn Selvey [3] | ||||
Residence | Signature name differs from NH’s name. RelationToHead: Signature name differs from NH’s name. [3] | ||||
Residence | 1920
1302-one-half Wallace, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Social Security Number | 205091932 [3] | ||||
Died | 28 Sep 1998
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Person ID | I19411
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Brister Benson (Age 64 years) b. 24 Dec 1876, Wilmington, New Castle, Delaware, USA d. 2 Dec 1941, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Annie May Ward (Age 57 years) b. 27 Feb 1869, Gettysburg, Adams, Pennsylvania, USA d. 21 May 1926, Harrisburg, Dauphin, Pennsylvania, USA (Age 57 years) | |
Relationship | natural | |
Family ID | F6532
|
Family | Samuel A Selvey (Age 61 years) b. 21 May 1898, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Apr 1960, Harrisburg, Dauphin, Pennsylvania, USA (Age 61 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F3956
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.