Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Joseph Albert London [1, 2] | ||||
Birth | Oct 1888
| ||||
Born | 15 Oct 1894
| ||||
Gender | Male | ||||
Died | 7 Jul 1946
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I19370
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George E. London (Age 82 years) b. 2 Jun 1856, Franklin, Pennsylvania, USA d. 12 Feb 1939, Greene Township, Franklin County, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Mother | Emma Jane Rideout (Age 62 years) b. 15 Mar 1865, Shippensburg, Franklin, Pennsylvania, USA d. 25 Feb 1928, Newville, Cumberland County, Pennsylvania, United States of America (Age 62 years) | |
Relationship | natural | |
Family ID | F6510
|
Family | Frances M. London (Age 57 years) b. 24 May 1892, Mercersburg, Franklin, Pennsylvania, USA d. 10 Oct 1949, Chambersburg, Franklin, Pennsylvania, USA (Age 57 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F6509
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.